Aggregate, anonymised totals of funds disbursed by FundSheild-coordinated recovery partners. Individual case identifiers, partner names, and recipient addresses remain confidential to protect ongoing operations.
Lifetime
Disbursed to Verified Victims
Awaiting Claim
Unclaimed — Open for Submissions
Active Pool
In Active Recovery Right Now
Cases Open
Coordinated With Recovery Partners
Aggregate totals only. Individual case identifiers, partner names and recipient addresses are redacted to protect ongoing recovery operations.
| Month | Disbursed (USD) | Verified Victims | Cases Closed | Status |
|---|---|---|---|---|
| June 2026 | $2,752,643 | 33 | 14 | In Progress |
| May 2026 | $3,659,446 | 41 | 14 | Completed |
| April 2026 | $3,655,545 | 38 | 5 | Completed |
| March 2026 | $2,590,066 | 22 | 5 | Completed |
| February 2026 | $1,333,271 | 26 | 7 | Completed |
| January 2026 | $3,097,840 | 37 | 5 | Completed |
| December 2025 | $1,683,618 | 20 | 10 | Completed |
| November 2025 | $1,227,848 | 22 | 5 | Completed |
| October 2025 | $1,734,085 | 61 | 12 | Completed |
| September 2025 | $2,681,502 | 46 | 11 | Completed |
| August 2025 | $1,517,855 | 86 | 4 | Completed |
| July 2025 | $2,400,978 | 52 | 3 | Completed |
FundSheild publishes only aggregated, anonymised disbursement data. Individual case files, partner identities and recipient details remain confidential. To verify a specific case or claim, submit your claim evidence.